Recruitment/Posting Title | Director, Quality Improvement |
---|---|
Job Category | Staff & Executive - Allied Health |
Department | UBHC-Clinical Admin-PISC |
Overview | Rutgers University Behavioral Health Care (UBHC), established in 1971, offers a full continuum of evidence based behavioral health and addiction services for children, adolescents, adults, and seniors throughout New Jersey. UBHC’s 1,060 experienced behavioral health professionals and support staff are dedicated to treatment, prevention, and education. UBHC, one of the largest providers of behavioral health care in the country, has a budget of $260 million and has 15 sites throughout New Jersey. Services are readily accessible and include: inpatient, outpatient, partial hospitalization, screening, crisis stabilization, family/caregiver support, community outreach and case management, supportive housing, supported employment, prevention and consultation, employee assistance programs, and a licensed therapeutic school from preschool through high school. Specialty services include the New Jersey suicide prevention helpline and peer help lines for police, veterans, active military, teachers, mothers of special needs children and child protective service workers. In FY2016, UBHC treated 16,199 consumers, had 24,502 admissions, and touched the lives of 19,441 individual callers through peer support. In addition, UBHC is the primary mental health training resource for the New Jersey departments of Human Services, Children and Families, and Corrections, delivering 16,000 trainings each year. |
Posting Summary | Rutgers, the State University of New Jersey is seeking a highly motivated Director, Quality Improvement for the Department of Quality Improvement within Rutgers, University Behavioral Health Care. The Director, Quality Improvement is responsible for the overall functioning of the Quality Improvement Program for UBHC. The Director, Quality Improvement supervises staff, and manages the administrative activities of the Quality Improvement office. Among the key duties of this position are the following:
|
Position Status | Full Time |
Hours Per Week | |
Daily Work Shift | Day |
FLSA | Exempt |
Grade | 32S |
Position Salary | |
Annual Minimum Salary | 93746.000 |
Annual Mid Range Salary | 123479.000 |
Annual Maximum Salary | 153209.000 |
Standard Hours | 37.50 |
Union Description | Non-Union |
Payroll Designation | PeopleSoft |
Benefits | Rutgers offers a comprehensive benefit program to eligible employees. For details, please go to http://uhr.rutgers.edu/benefits/benefits-overview . Rutgers also offers a benefit program to eligible full-time postdoctoral fellow students. For details, please go to https://finance.rutgers.edu/healthcare-risk/insurance/postdoctoral-health-insurance. |
Seniority Unit | |
Terms of Appointment | Staff - 12 month |
Position Pension Eligibility | ABP |
Minimum Education and Experience |
|
---|---|
Certifications/Licenses | |
Required Knowledge, Skills, and Abilities |
|
Preferred Qualifications |
|
Equipment Utilized | |
Physical Demands and Work Environment | |
Special Conditions |
Posting Number | 22ST0193 |
---|---|
Posting Open Date | |
Special Instructions to Applicants | |
Regional Campus | Rutgers Biomedical and Health Sciences (RBHS) |
Home Location Campus | Piscataway (RBHS) |
Location Details |