Recruitment/Posting Title | Post-Doctoral Associate in Natural Hazards and Data-Driven research |
---|---|
Department | Engn-Civil & Environ Engn |
Salary | Commensurate With Experience |
Posting Summary | Applications are invited for a postdoctoral position in the hydro-informatics research lab at the Department of Civil and Environmental Engineering, Rutgers University (http://www.whirl-lab.com ). The research project focuses on the sensitivity and security of data assimilation systems such as flooding or weather forecasting models. The researcher will have opportunities to develop frontier data assimilation schemes, data-driven analysis, and advanced numerical models. |
Posting Number | 21FA1170 |
Posting Open Date | 10/12/2021 |
Posting Close Date | 10/20/2021 |
Minimum Education and Experience | A Ph.D. degree in engineering, science, or related fields is required. Priority will be given to candidates with a background in numerical modeling, signal processing, dynamic systems, or remote sensing. |
---|---|
Certifications/Licenses | |
Required Knowledge, Skills, and Abilities | Motivated applicants with programming skills in Python, C++, or MATLAB and/or modeling experience with WRF/WRF-Hydro are highly encouraged. Strong communication skills, especially experience in scientific writing and presentation are required. |
Equipment Utilized | |
Physical Demands and Work Environment | |
Overview | |
Statement |
Special Instructions to Applicants | |
---|---|
Quick Link to Posting | https://jobs.rutgers.edu/postings/144702 |
Campus | Rutgers University-New Brunswick |
Home Location Campus | Busch (RU-New Brunswick) |
Location Details |