Position Title: | Postdoctoral Research Associate |
---|---|
Position Number: | 008019 |
Full-time or Part-time: | Full Time |
Department: | Chemistry, Physics, Material Science |
Posting Number: | 0401354 |
SHRA/EHRA: | EHRA (Non-Faculty) |
Job Category: | Professional |
Hiring Range: | Commensurate with Education and Experience |
Minimum salary: | Commensurate with Education and Experience |
Maximum salary: | Commensurate with Education and Experience |
Overall Position Competency: | Flat Rate |
Description of primary duties and responsibilities: | Primary Purpose of the Organizational Unit: The Department of Chemistry, Physics and Materials Science offers Bachelor of Science (B.S.) degrees in Chemistry, with concentrations in general chemistry, chemistry entrepreneurship, materials science, pre-pharmacy, pre-health and biochemistry. The Department provides students with a quality education and prepares students with the ability to provide quality chemical analysis through various analytical methods and instrumentations. Primary Purpose of the Position: The US Army Research Office (ARO), Department of Defense (DoD), funded FSU with a project entitled “Radiation Response of Nanoscintillators Using a Cathodoluminescence Spectrometer on an Electron Probe Microanalyzer”, under Contract No. W911NF1810469 in the amount of $569,481. Hiring a Postdoctoral Fellow is a project activity which is fully budgeted. This position is fully supported by this DoD award including annual salary and fringe benefits. No cost from FSU is requested. The Postdoctoral Fellow will conduct research in luminescence and radiation detection, and research training of undergraduates, significantly promoting the research activities at FSU. |
Description of Work Continued: | Duties and Responsibilities: (1) The Postdoctoral Fellow is supervised by the PI, Dr. Zhiping Luo, working in research and research training of undergraduates in the following activities: |
Minimum Education and Experience Requirements: | The candidate should hold a Ph.D. degree in Physics, Materials Science, Chemistry, or other related disciplines. |
Knowledge skills and abilities: | Must be very experienced in nanomaterial fabrications, especially by electrospinning, hydrothermal and mechanical injection methods. |
Preferred Qualifications: | |
Special Instructions to Applicants: | Please apply by April 1, 2021 for priority consideration. |
Closing Date: | |
Open Until Filled: | Yes |
Additional Information for Applicants | All new employees are required to have listed credentials/degrees verified prior to employment. Transcripts should be provided for all earned degrees and/or the degree which is being used to satisfy credential/qualification requirements. Transcript requests are the responsibility of the candidate. |
EEO Statement: | This position is subject to the successful completion of an employment background check. An employment background check includes a criminal background check, employment verification, reference checks, license verification (if applicable) and credit history check (if applicable). Fayetteville State University is committed to equality of educational opportunity and does not discriminate against applicants, students, or employees based on race, religion, color, national origin, sex, age, disabling condition, political affiliation or sexual orientation. Moreover, Fayetteville State University values diversity and actively seeks to recruit talented students, faculty, and staff from diverse backgrounds. |
Veteran's Statement | Fayetteville State University is a VEVRAA Federal Contractor and seeks priority referrals of protected veterans for our openings. |